Panerai Luminor
Luminor Base
52 references
Market Prices
Median
$5,500
Range
$3,139 – $9,846
Listings Tracked
154
References with Data
29
Prices across 29 references based on 154 community marketplace listings.
Panerai's iconic collection featuring the distinctive crown-protecting bridge device and cushion-shaped case
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| PAM01033 | Luminor GMT 44mm | $8,900 | $6,000 | 23 | 44mm | 2019–present | |
| PAM00560 | Luminor Base 8 Days | $7,100 | $4,895 | 13 | 44mm | 2014–present | |
| PAM01085 | Luminor Blu Mare | — | $4,650 | 13 | 44mm | 2020–present | |
| PAM00390 | Luminor Base | — | $4,398 | 12 | 44mm | 2011–present | |
| PAM00776 | Luminor Logo | — | $4,000 | 9 | 44mm | 2018–present | |
| PAM00915 | Luminor 8 Giorni | — | $4,625 | 9 | 44mm | — | |
| PAM01084 | Luminor Logo | — | $4,000 | 9 | 44mm | 2020–present | |
| PAM00112 | Luminor Base | — | $4,250 | 8 | 44mm | 2002–present | |
| PAM01086 | Luminor Base Logo | — | $5,098 | 6 | 44mm | 2020–present | |
| PAM01360 | Luminor BiTempo | — | $6,650 | 6 | 44mm | 2024–present | |
| PAM00774 | Luminor Base Logo | $5,100 | $5,500 | 4 | 44mm | 2020–present | |
| PAM00114 | Luminor Base White | — | $4,250 | 3 | 44mm | 2002–present | |
| PAM00630 | Luminor Base Logo | — | $5,500 | 3 | 44mm | 2016–present | |
| PAM01218 | Luminor Chrono | $10,000 | $5,500 | 3 | 44mm | 2021–present | |
| PAM01296 | Luminor Chrono Flyback Verde Militare | $13,500 | $5,500 | 3 | 44mm | 2021–present | |
| PAM01303 | Luminor GMT Luna Rossa | — | $8,750 | 3 | 44mm | — | |
| PAM01361 | Luminor BiTempo Power Reserve | — | $5,500 | 3 | 44mm | 2023–present | |
| | PAM 00057 | Luminor Power Reserve | — | $6,455 | 2 | 44mm | 2000–present |
| | PAM 00116 | Luminor Base Titanium | — | $5,190 | 2 | 44mm | 2002–present |
| PAM00176 | Luminor Base Titanio | — | $4,475 | 2 | 44mm | 2002–2011 | |
| | PAM00219 | Luminor Base Destro | — | $4,000 | 2 | 44mm | — |
| | PAM00562 | Luminor Base 8 Days Titanio | — | $4,350 | 2 | 44mm | — |
| PAM01096 | Luminor Luna Rossa GMT 42mm | — | $6,600 | 2 | 42mm | 2020–present | |
| PAM01342 | Luminor Luna Rossa | — | $5,500 | 2 | 44mm | 2022–present | |
| PAM01419 | Luminor Chrono Carbotech Navy SEALs | — | $5,500 | 2 | 44mm | 2023–present | |
| | PAM01467 | Luminor BiTempo Titanium DLC - New York | — | $9,815 | 2 | 44mm | — |
| PAM01624 | Luminor Logo | $6,200 | $5,500 | 2 | 44mm | 2023–present | |
| | PAM01655 | Luminor Destro Otto Giorni | — | $6,350 | 2 | 44mm | — |
| PAM02025 | Luminor Venticinque | — | $5,500 | 2 | 44mm | 2023–present | |
| | PAM 1085 | Luminor Blu Mare | — | — | — | 44mm | 2020–present |
| PAM00000 | Luminor Base Logo | — | — | — | 44mm | — | |
| PAM00090 | Luminor Power Reserve | — | — | — | 44mm | — | |
| PAM00171 | Luminor Power Reserve | — | — | — | 44mm | — | |
| PAM00194 | Luminor Submersible 2500M | — | — | — | 47mm | 2004–present | |
| | PAM00634 | Luminor Base Logo Paneristi 15th Anniversary | — | — | — | 44mm | 2015–present |
| | PAM00742 | Luminor Perpetual Calendar GMT Goldtech | — | — | — | 44mm | — |
| PAM00914 | Luminor Base 8 Days | — | — | — | 44mm | — | |
| | PAM01000 | Luminor Base Logo Acciaio 44mm | — | — | — | 44mm | 2016–present |
| | PAM01038 | Luminor Luna Rossa Regatta - 47mm Carbotech | — | — | — | 47mm | 2019–present |
| | PAM01087 | Luminor Base Logo White Dial | — | — | — | 44mm | — |
| PAM01090 | Luminor Power Reserve PAM Black Arabic | — | — | — | 44mm | — | |
| PAM01298 | Luminor Chrono Flyback Ceramica | — | — | — | 44mm | — | |
| PAM01370 | Luminor Quaranta | — | — | — | 40mm | 2022–present | |
| PAM01371 | Luminor Quaranta | — | — | — | 40mm | 2025–present | |
| PAM01460 | Luminor Quaranta GMT Ceramica | — | — | — | 40mm | 2024–present | |
| PAM01526 | Luminor Quaranta Carbotech | — | — | — | 40mm | 2023–present | |
| | PAM01623 | Luminor Base Logo 44mm | — | — | — | 44mm | — |
| PAM01653 | Luminor Tre Giorni Luna Rossa | $6,900 | — | — | 44mm | — | |
| | PAM01731 | Luminor | — | — | — | 44mm | — |
| | PAM176 | Luminor Base Titanio | — | — | — | 44mm | — |
| | PAM562 | Luminor Base 8 Days | — | — | — | 44mm | 2014–present |
| | PAM57 | Luminor Power Reserve | — | — | — | 44mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 28 | Like New | $6,200 | +13% | good |
| May 27 | — | $5,190 | -6% | good |
| May 24 | Good | $3,685 | -33% | good |
| May 23 | — | $6,455 | +17% | fair |
| May 23 | Excellent | $9,779 | +78% | overpriced |
| May 20 | Good | $3,250 | -41% | good |
| May 20 | Excellent | $3,600 | -35% | good |
| May 19 | Excellent | $3,750 | -32% | |
| May 19 | Preowned | $4,250 | -23% | good |
| May 18 | Good | $4,450 | -19% | good |
Showing 10 of 86 comparable listings from the last 90 days.
eBay
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Mar 28 | New | $17,150 | +212% | |
| Mar 28 | New | $12,530 | +128% | |
| Mar 28 | — | $5,330 | -3% | |
| Mar 26 | New | $11,690 | +113% | |
| Mar 26 | Pre-Owned | $8,199 | +49% | |
| Mar 25 | New | $9,310 | +69% | |
| Mar 25 | New | $9,170 | +67% | |
| Mar 25 | New | $7,070 | +29% | |
| Mar 25 | New | $8,470 | +54% | |
| Mar 25 | Pre-Owned | $7,053 | +28% |
Showing 10 of 32 comparable listings from the last 90 days.