Rolex GMT-Master II
20 references
Market Prices
Prices across 14 references based on 218 community marketplace listings.
Dual-timezone pilot watch with bidirectional rotatable Cerachrom bezel. Launched 1982.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | 126710BLNR | GMT-Master II | — | $17,795 | 48 | 40mm | 2019–present |
| 16710 | GMT-Master II | — | $14,000 | 35 | 40mm | 1989–2007 | |
| | 126710BLRO | GMT-Master II | — | $25,495 | 30 | 40mm | 2018–present |
| 116710LN | GMT-Master II | — | $13,130 | 21 | 40mm | 2007–2019 | |
| 126720VTNR | GMT-Master II | — | $17,250 | 17 | 40mm | 2022–present | |
| 126710GRNR | GMT-Master II | — | $19,750 | 15 | 40mm | 2023–present | |
| 116710BLNR | GMT-Master II | $9,250 | $14,950 | 13 | 40mm | 2013–2019 | |
| 126713GRNR | GMT-Master II | — | $21,650 | 10 | 40mm | 2023–present | |
| 16760 | GMT-Master II | — | $11,800 | 9 | 40mm | 1983–1988 | |
| 126711CHNR | GMT-Master II | — | $20,250 | 8 | 40mm | 2018–present | |
| 116713LN | GMT-Master II | — | $12,425 | 4 | 40mm | 2006–2019 | |
| 126718GRNR | GMT-Master II Yellow Gold | — | $43,700 | 3 | 40mm | 2023–present | |
| | 16718 | — | — | $17,100 | 3 | 40mm | — |
| 126715CHNR | GMT-Master II Everose Root Beer | — | $42,750 | 2 | 40mm | 2018–present | |
| | 126710 BLRO | — | — | — | — | 40mm | 2018–present |
| | 126720VTNR-0001 | — | $11,050 | — | — | 40mm | 2022–present |
| 126729VTNR | GMT-Master II | — | — | — | 40mm | 2025–present | |
| | 16710LN | GMT-Master II | — | — | — | 40mm | 1989–2007 |
| | 16710T | — | — | — | — | 40mm | 1989–2007 |
| | GMT-Master II | — | — | — | — | 40mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Jun 5 | — | $12,800 | -28% | great |
| May 28 | Like New | $25,500 | +43% | good |
| May 28 | Very Good | $18,795 | +6% | fair |
| May 27 | Excellent | $14,995 | -16% | fair |
| May 27 | Unpolished | $14,950 | -16% | fair |
| May 26 | Excellent | $12,500 | -30% | good |
| May 26 | Like New | $19,650 | +10% | great |
| May 26 | New | $16,750 | -6% | great |
| May 24 | Like New | $20,800 | +17% | great |
| May 24 | Like New | $17,950 | +1% | great |
Showing 10 of 176 comparable listings from the last 90 days.
Other Rolex Collections
Related Guides & Articles
The most popular watches on the secondhand market right now — which brands and models hold value, trade most frequently, and offer the best deals.
Current secondhand Rolex prices across all major collections — from Submariner to Daytona. See median prices, price ranges, and which models offer the best value.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
Learn how to compare pre-owned watch prices across marketplaces — understand market value, spot overpriced listings, and find the best deal on the watch you want.