Tudor Black Bay
90 references
Market Prices
Prices across 73 references based on 1599 community marketplace listings.
Tudor's heritage dive watch collection inspired by the brand's diving watch history, featuring vintage-inspired aesthetics with modern manufacturing
Frequently Asked Questions
What is the Tudor Black Bay collection?
The Tudor Black Bay is a heritage dive watch collection inspired by the brand's history of producing diving watches. It combines vintage-inspired design aesthetics with modern manufacturing techniques and technology.
How much does a Tudor Black Bay watch cost?
The market price for Tudor Black Bay watches ranges from approximately $1,750 to $5,250, with a median price around $3,900. Official MSRPs for specific models can be higher, typically starting around the $4,500 to $5,000 range.
What are the most popular Tudor Black Bay models?
Popular models within the 58-reference collection include the Black Bay GMT, Black Bay Chrono, and the Black Bay Ceramic. The collection also includes more accessible pieces like the Black Bay 36 (BB36) and the specialized Black Bay Chrono FXD GMT.
What sizes are available in the Tudor Black Bay collection?
The collection offers a variety of case sizes. While many models, such as the Chronograph and GMT, feature a 41.00mm case, there are also 36mm options and larger pieces like the Chrono FXD GMT at 43.00mm.
What makes the Tudor Black Bay distinctive?
The Black Bay is distinctive for its direct connection to Tudor's historical dive watches, featuring signature design elements like a domed crystal and snowflake hands. It blends this vintage-inspired look with contemporary materials like ceramic and titanium in modern production models.
What materials are used in Black Bay watches?
The collection primarily utilizes stainless steel for many of its models. It also includes watches made from more specialized materials such as ceramic and titanium, offering different aesthetic finishes and weight characteristics.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 79830RB | Black Bay GMT | $4,150 | $3,492 | 72 | 41mm | 2023–present | |
| M7939G1A0NRU | Black Bay 58 GMT | — | $4,000 | 70 | 39mm | 2024–present | |
| M79030N-0003 | Black Bay Fifty-Eight | — | $3,999 | 62 | 39mm | 2020–present | |
| M7939G1A0NRU-0001 | Black Bay 58 GMT | — | $4,150 | 62 | 39mm | 2025–present | |
| 79000N | Black Bay 54 | — | $3,500 | 61 | 37mm | 2024–present | |
| M79012M | Black Bay Bronze | $4,275 | $3,999 | 60 | 39mm | 2023–present | |
| M7941A1A0NU | Black Bay 41 Monochrome | — | $4,099 | 59 | 41mm | 2023–present | |
| M79470-0004 | Black Bay Pro Opaline | $4,200 | $3,999 | 59 | 39mm | 2023–present | |
| M79470-0001 | Black Bay Pro | $4,000 | $3,999 | 57 | 39mm | 2022–present | |
| M79390G-0001 | Black Bay 58 GMT | — | $3,999 | 56 | 39mm | 2023–present | |
| M79030B-0003 | Black Bay Fifty-Eight Blue Lagoon | $4,275 | $3,999 | 55 | 39mm | 2024–present | |
| 79230N | Black Bay Heritage | $3,675 | $2,800 | 45 | 41mm | 2017–present | |
| 79230R | Black Bay | $3,800 | $2,850 | 45 | 41mm | 2017–present | |
| | 79730 | Black Bay 41 | $3,775 | $3,875 | 41 | 41mm | 2020–present |
| 79540 | Heritage Black Bay 41 | — | $2,397 | 38 | 41mm | 2017–present | |
| 79673-0005 | Black Bay One 39 S&G | — | $4,299 | 32 | 39mm | 2026–present | |
| M79830RB-0001 | Black Bay GMT | $4,675 | $3,575 | 32 | 41mm | 2018–present | |
| M79360B-0002 | Black Bay Chronograph | — | $4,000 | 30 | 41mm | 2021–present | |
| 79210CNU | Black Bay Ceramic | — | $3,800 | 27 | 41mm | 2023–present | |
| 79230B | Heritage Black Bay | $3,800 | $3,016 | 27 | 41mm | 2016–present | |
| 79360B | Black Bay Chronograph | $7,325 | $4,099 | 27 | 41mm | 2021–present | |
| 7941A1A0NU | Black Bay Monochrome | — | $4,100 | 27 | 41mm | 2025–present | |
| 79500 | Heritage Black Bay 36 | $3,050 | $2,300 | 27 | 36mm | 2016–present | |
| M79230B-0008 | Black Bay 41 | $4,175 | $3,700 | 27 | 41mm | 2016–present | |
| 79733N | Black Bay S&G | — | $3,250 | 25 | 41mm | 2017–present | |
| 79833MN | Black Bay GMT S&G | — | $3,999 | 25 | 41mm | 2022–present | |
| M79210CNU | Black Bay 41 Ceramic Blue | — | $4,000 | 24 | 41mm | 2024–present | |
| M79210CNU-0001 | Black Bay Ceramic | $4,725 | $3,650 | 21 | 41mm | 2021–present | |
| 79830RB-0001 | Black Bay GMT | $4,900 | $3,675 | 20 | 41mm | 2018–present | |
| M79830RB-0012 | Black Bay GMT | $4,550 | $3,999 | 20 | 41mm | 2023–present | |
| 7941A1A0RU | Black Bay 41mm Master Chronometer | — | $3,650 | 19 | 41mm | 2023–present | |
| M79350 | Black Bay Chrono | $5,475 | $3,675 | 18 | 41mm | 2017–present | |
| | M7941A1A0NU-0003 | Black Bay 41 | $5,325 | $3,999 | 17 | 41mm | 2025–present |
| M79680-0002 | Black Bay 41 | $3,775 | $3,750 | 17 | 41mm | 2021–present | |
| 79220B | Black Bay Blue Bezel | — | $3,100 | 16 | 41mm | 2014–present | |
| 7941A1A0NU-0003 | Black Bay 41 Master Chronometer | — | $3,999 | 16 | 41mm | 2023–present | |
| M79833MN | Black Bay GMT S&G | — | $4,000 | 16 | 41mm | 2024–present | |
| M79360B | Black Bay Chronograph | $4,900 | $3,975 | 14 | 41mm | 2021–present | |
| | 79230G | Black Bay Harrods Edition | — | $3,700 | 13 | 41mm | 2017–present |
| M7943A1A0NU-0001 | Black Bay 68 | — | $3,900 | 13 | 43mm | 2025–present | |
| 7941A1A0 | Black Bay Monochrome | — | $4,000 | 12 | 41mm | 2025–present | |
| M79360N-0014 | Black Bay Chronograph | — | $4,000 | 12 | 41mm | 2025–present | |
| 79640 | Black Bay One 36 | — | $3,300 | 11 | 36mm | 2023–present | |
| M79000N-0001 | Black Bay 54 | $3,775 | $3,450 | 11 | 37mm | 2023–present | |
| 79250BB | Black Bay Bronze Blue Bucherer Edition | — | $2,999 | 10 | 43mm | — | |
| | 79320G | Black Bay Harrods | — | $3,800 | 10 | 41mm | 2017–present |
| M7941A1A0NU-0001 | Black Bay Monochrome | — | $3,975 | 10 | 41mm | 2024–present | |
| 79250BM | Black Bay Bronze | $3,975 | $2,595 | 9 | 43mm | 2016–2021 | |
| 79220R | Heritage Black Bay Red | — | $2,975 | 8 | 41mm | 2012–2016 | |
| | 79250 | Black Bay Bronze | — | $4,095 | 8 | 43mm | 2016–present |
| 79250BA | Black Bay Bronze | — | $2,600 | 8 | 43mm | — | |
| | M79250BA-0001 | Black Bay Bronze | — | $3,998 | 8 | 43mm | 2016–present |
| M79270-0002 | Black Bay Chrono FXD GMT | $4,925 | $4,095 | 8 | 43mm | 2024–present | |
| 79350 | Heritage Black Bay Chrono | $5,100 | $2,399 | 7 | 41mm | 2017–2021 | |
| 7943A1A0NU-0001 | Black Bay 68 | — | $4,095 | 7 | 43mm | 2025–present | |
| M79000-0001 | Black Bay 54 Lagoon Blue | — | $4,800 | 7 | 37mm | 2025–present | |
| 70150 | Heritage Black Bay P01 | $4,400 | $2,199 | 6 | 42mm | 2019–present | |
| | 79500-0004 | Heritage Black Bay 36 Blue | $2,850 | $2,650 | 6 | 36mm | 2016–present |
| | 79230R-0003 | Heritage Black Bay Red Manufacture | — | $2,399 | 5 | 41mm | 2016–present |
| | 79500-0007 | Heritage Black Bay 36 | — | $2,850 | 5 | 36mm | 2016–present |
| | M79000N-0002 | Black Bay 54 | $3,900 | $3,200 | 5 | 37mm | 2023–present |
| M7941A1A0RU | Black Bay | — | $3,499 | 5 | 41mm | — | |
| | 79230DK | Heritage Black Bay Dark | — | $2,399 | 4 | 41mm | 2016–present |
| | 79220N | Black Bay Black | — | $2,690 | 3 | 41mm | — |
| | 7941A1A0NU-0001 | Black Bay Master Chronometer | $5,325 | $4,100 | 3 | 41mm | 2023–present |
| | M7941A1A0RU-0003 | Black Bay 41 | $5,450 | $3,400 | 3 | 41mm | 2024–present |
| M79500 | Black Bay 36 | — | $2,000 | 3 | 36mm | — | |
| M79640-0001 | Black Bay One 36 | — | $2,894 | 3 | 36mm | 2023–present | |
| | 79660 | — | — | $3,000 | 2 | 39mm | — |
| | BB36 | Black Bay 36 | — | $2,175 | 2 | 36mm | — |
| M70150-0001 | Black Bay P01 | — | $2,425 | 2 | 42mm | — | |
| | M7941A1A0NU-0002 | Black Bay 41mm | — | $3,975 | 2 | 41mm | — |
| M79660N | Black Bay 39 | — | $3,990 | 2 | 39mm | — | |
| 126 | Black Bay | — | — | — | 41mm | — | |
| 79410 | Black Bay Ceramic | — | — | — | 41mm | — | |
| | 7941A1A0NU0001 | Black Bay Monochrome | — | — | — | 41mm | 2024–present |
| | 79503 | Black Bay 36 S&G | — | — | — | 36mm | 2017–present |
| | 79503-2468 | Black Bay 36 S&G | — | — | — | 36mm | — |
| | 79643 | Black Bay 36 S&G | — | — | — | 36mm | — |
| | M79230G-0001 | Black Bay Harrods | — | — | — | 41mm | — |
| | M79250BA0001 | Black Bay Bronze | — | — | — | 43mm | — |
| | M7941A1A0RU-0001 | Black Bay 41 | — | — | — | 41mm | — |
| | M7941A1A0RU0003 | Black Bay | — | — | — | 41mm | 2023–present |
| M79540-0004 | Black Bay 41 Blue Dial | — | — | — | 41mm | — | |
| | M79540-0011 | Black Bay 41mm | — | — | — | 41mm | — |
| M79600-0005 | Black Bay One 31 | — | — | — | 31mm | — | |
| | M79660-0003 | Black Bay One 39 | — | — | — | 39mm | — |
| | M796600002 | Black Bay One 39 | — | — | — | 39mm | — |
| | M79733N-0008 | Black Bay S&G | — | — | — | 41mm | — |
| | MT5602-1U | Black Bay Ceramic | — | — | — | 41mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Jun 5 | New | $526 | -86% | great |
| May 28 | — | $2,650 | -28% | good |
| May 28 | — | $2,750 | -26% | good |
| May 28 | New | $3,749 | +1% | good |
| May 28 | Like New | $4,300 | +16% | good |
| May 27 | Excellent | $3,200 | -14% | good |
| May 27 | New | $3,749 | +1% | good |
| May 27 | Preowned - Good | $3,600 | -3% | good |
| May 27 | New | $3,999 | +8% | good |
| May 27 | Good | $1,900 | -49% | good |
Showing 10 of 490 comparable listings from the last 90 days.
Other Tudor Collections
Related Guides & Articles
The most popular watches on the secondhand market right now — which brands and models hold value, trade most frequently, and offer the best deals.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
Learn how to compare pre-owned watch prices across marketplaces — understand market value, spot overpriced listings, and find the best deal on the watch you want.
Current secondhand Tudor prices — Black Bay, Pelagos, and more. See median prices, market ranges, and the best value Tudor watches to buy pre-owned.