OMEGA Speedmaster Professional
31 references
Market Prices
Prices across 20 references based on 333 community marketplace listings.
Omega's iconic chronograph collection, originally developed for motorsports and famously worn during NASA space missions including the first moon landing.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 310.30.42.50.01.002 | Speedmaster Moonwatch Professional Co‑Axial Master Chronometer Chronograph 42mm | $7,900 | $6,595 | 87 | 42mm | 2021–present | |
| 310.30.42.50.04.001 | Speedmaster Moonwatch Professional Co-Axial Master Chronometer Chronograph | $8,000 | $7,600 | 68 | 42mm | 2024–present | |
| 310.30.42.50.01.001 | Speedmaster Professional Moonwatch Co-Axial Master Chronometer | $6,400 | $5,875 | 46 | 42mm | 2021–present | |
| 310.30.42.50.01.004 | Speedmaster Moonwatch Professional Master Chronometer | $7,600 | $10,587 | 32 | 42mm | 2021–present | |
| 310.32.42.50.02.001 | Speedmaster Professional Silver Snoopy Award 50th Anniversary | $9,600 | $15,200 | 19 | 42mm | 2020–present | |
| 311.30.42.30.01.005 | Speedmaster Professional Moonwatch | $6,300 | $4,650 | 16 | 42mm | 2014–2021 | |
| 145.022-69 | Speedmaster Professional Moonwatch | — | $5,243 | 10 | 42mm | 1969–1971 | |
| 310.32.42.50.04.002 | Speedmaster Moonwatch Professional | — | $7,300 | 8 | 42mm | 2024–present | |
| 3570.50 | Speedmaster Professional Moonwatch | — | $3,975 | 8 | 42mm | 1997–2021 | |
| 310.32.42.50.04.001 | Speedmaster Moonwatch Professional Co-Axial Master Chronometer Chronograph | $8,700 | $7,350 | 7 | 42mm | 2024–present | |
| 310.32.42.50.01.001 | Speedmaster Professional Moonwatch Co-Axial Master Chronometer | $6,400 | $5,085 | 6 | 42mm | 2021–present | |
| 145.022-78 | Speedmaster Professional Moonwatch | — | $5,050 | 5 | 42mm | 1978–1981 | |
| 311.30.42.30.01.006 | Speedmaster Professional Moonwatch | — | $5,650 | 5 | 42mm | — | |
| | 145.012-67 SP | — | — | $17,000 | 3 | 42mm | 1967–1968 |
| 310.63.42.50.10.001 | Speedmaster Moonwatch Professional Moonshine Gold | — | $7,350 | 3 | 42mm | 2022–present | |
| 145.022-74 | Speedmaster Professional Moonwatch | — | $5,495 | 2 | 42mm | 1974–1975 | |
| | 310.32.42.50.01.002 | Speedmaster Moonwatch Professional | — | $6,500 | 2 | 42mm | 2021–present |
| 310.60.42.50.10.001 | Speedmaster Moonwatch Professional Co-Axial Master Chronometer Chronograph Moonshine Gold | $38,300 | $29,500 | 2 | 42mm | 2022–present | |
| 3570.50.00 | Speedmaster Professional Moonwatch | — | $4,375 | 2 | 42mm | — | |
| | 3572.50 | Speedmaster Professional Moonwatch | — | $3,950 | 2 | 42mm | — |
| | 145022-69 | — | — | — | — | 42mm | 1969–1971 |
| 310.30.42.50.05.001 | Speedmaster Professional Moonwatch | — | — | — | 42mm | 2025–present | |
| 311.30.42.30.13.001 | — | — | — | — | 42mm | — | |
| 311.33.42.30.01.001 | Speedmaster Professional Moonwatch Hesalite | $5,350 | — | — | 42mm | 2014–2021 | |
| 311.92.44.50.01.001 | Speedmaster Co-Axial Chronograph Dark Side of the Moon | $12,000 | — | — | 44.25mm | 2013–present | |
| | 3186 | — | — | — | — | 42mm | — |
| | 3565.80.00 | Speedmaster Professional Moonwatch Gemini IV 40th Anniversary | — | — | — | 42mm | 2005–present |
| | 3573.50.00 | Speedmaster Professional Moonwatch Sapphire Sandwich | — | — | — | 42mm | 2002–2015 |
| | 3592.50 | — | — | — | — | 42mm | — |
| | 522.30.42.30.04.001 | Speedmaster Professional Tokyo 2020 | — | — | — | 42mm | 2019–present |
| | ST 145.022-69 | — | — | — | — | 42mm | 1969–1971 |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Jun 5 | Excellent | $4,800 | -26% | fair |
| May 28 | Preowned | $7,615 | +17% | fair |
| May 27 | Like New | $5,900 | -9% | great |
| May 27 | Like New | $7,400 | +14% | good |
| May 27 | Excellent | $7,277 | +12% | good |
| May 27 | — | $5,250 | -19% | overpriced |
| May 26 | Good | $17,000 | +162% | overpriced |
| May 26 | New | $6,699 | +3% | good |
| May 25 | Used | $3,999 | -38% | good |
| May 25 | Pre-Owned | $6,299 | -3% | good |
Showing 10 of 225 comparable listings from the last 90 days.
Other OMEGA Collections
Related Guides & Articles
The most popular watches on the secondhand market right now — which brands and models hold value, trade most frequently, and offer the best deals.
Current secondhand Omega prices across all collections — Speedmaster, Seamaster, Constellation and more. Median prices, ranges, and best value picks.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
Learn how to compare pre-owned watch prices across marketplaces — understand market value, spot overpriced listings, and find the best deal on the watch you want.