Rolex Oyster Perpetual Date
6 references
Market Prices
Prices across 4 references based on 22 community marketplace listings.
Classic dress watch from Rolex's core collection featuring the signature Oyster case and date function
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 15200 | Oyster Perpetual Date | — | $4,350 | 9 | 34mm | 1989–2005 | |
| 1550 | Oyster Perpetual Date | — | $3,500 | 7 | 34.5mm | — | |
| 15000 | Oyster Perpetual Date | — | $3,375 | 4 | 34mm | 1977–1988 | |
| | 6534 | Oyster Perpetual Date | — | $4,775 | 2 | 34mm | — |
| | 15010 | Oyster Perpetual Date | — | — | — | 34mm | — |
| 15203 | Oyster Perpetual Date | — | — | — | 34mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 24 | Pre-Owned Vintage | $4,600 | +6% | good |
| May 15 | Good | $4,150 | -5% | great |
| May 5 | Good | $3,500 | -20% | fair |
| May 1 | — | $4,950 | +14% | overpriced |
| Apr 27 | Pre-Owned | $3,750 | -14% | good |
| Apr 26 | Pre-Owned | $3,500 | -20% | good |
| Apr 25 | Good | $4,450 | +2% | great |
| Apr 23 | Preowned | $3,400 | -22% | great |
| Apr 19 | Near Mint | $3,350 | -23% | great |
| Apr 19 | Good | $3,850 | -11% | overpriced |
Showing 10 of 16 comparable listings from the last 90 days.
Other Rolex Collections
Related Guides & Articles
The most popular watches on the secondhand market right now — which brands and models hold value, trade most frequently, and offer the best deals.
Current secondhand Rolex prices across all major collections — from Submariner to Daytona. See median prices, price ranges, and which models offer the best value.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
Learn how to compare pre-owned watch prices across marketplaces — understand market value, spot overpriced listings, and find the best deal on the watch you want.